Sunday, 29 June | ||||
13:00 - 16:30 | Industry Session (Tentative) | |||
17:00 - 19:00 | Conference Registration and Check-In | |||
17:00 - 19:00 | Welcome Reception | |||
Monday, 30 June | ||||
08:15 - 08:45 | Welcome Address and Technical Program Introduction | |||
08:45 - 09:30 | Plenary Presentation 1 | |||
09:30 - 10:15 | Plenary Presentation 2 | |||
10:15 - 10:30 | 2025 Transducers Early Career Award Presentation | |||
10:30 - 11:15 | Break and Exhibit Inspection | |||
11:15 - 12:00 | Plenary Presentation 3 | |||
12:00 - 12:15 | Transducers 2027 Announcement | |||
12:15 - 13:45 | Lunch | |||
13:45 - 15:45 | Poster Session M4P and Exhibit Inspection | |||
15:45 - 17:15 | Session M5A | Session M5B | Session M5C | Session M5D |
17:30 - 19:00 | Special Event | |||
19:00 - 20:00 | Casual Reception in Exhibition Area | |||
Tuesday, 1 July | ||||
08:30 - 09:15 | Session T1A | Session T1B | Session T1C | Session T1D |
09:30 - 09:45 | Transition Break | |||
09:45 - 10:45 | Session T2A | Session T2B | Session T2C | Session T2D |
10:45 - 11:15 | Break and Exhibit Inspection | |||
11:15 - 12:45 | Session T3A | Session T3B | Session T3C | Session T3D |
12:45 - 14:15 | Lunch | |||
14:15 - 16:15 | Poster Session T4P and Exhibit Inspection | |||
16:15 - 17:30 | Session T5A | Session T5B | Session T5C | Session T5D |
17:30 - 17:40 | Transition Break | |||
17:40 - 19:10 | Casual Reception in Exhibition Area | |||
Wednesday, 2 July | ||||
08:30 - 09:15 | Session W1A | Session W1B | Session W1C | Session W1D |
09:15 - 09:30 | Transition Break | |||
09:30 - 10:45 | Session W2A | Session W2B | Session W2C | Session W2D |
10:45 - 11:15 | Break and Exhibit Inspection | |||
11:15 - 12:45 | Session W3A | Session W3B | Session W3C | Session W3D |
12:45 - 14:15 | Lunch | |||
14:15 - 16:15 | Poster Session W4P and Exhibit Inspection | |||
16:15 - 17:45 | Session W5B | Session W5C | Session W5D | Session
W5E Functional Materials & Fabrication II |
18:00 - 21:00 | BANQUET | |||
Thursday, 3 July | ||||
08:30 - 09:15 | Session Th1A | Session Th1B | Session Th1C | Session Th1D |
09:15 - 09:30 | Transition Break | |||
09:30 - 10:45 | Session Th2C | Session Th2D | Session Th2E | Session Th2F |
10:45 - 11:15 | Break | |||
11:15 - 12:45 | Session Th3C | Session Th3D | Session Th3E | Session Th3F |
12:45 - 13:00 | Transition Break | |||
13:00 - 13:30 | Best Paper Award Ceremony and Closing Remarks |