Sunday, 29 June | ||||||||||||||||
Conference Registration and Check-In | ||||||||||||||||
09:00 - 12:00 | Future Visions for Transducers Part I - Poster Presentations and Workshop | |||||||||||||||
13:00 - 16:30 | MEMS Industry Session | |||||||||||||||
17:00 - 19:00 | Welcome Reception | |||||||||||||||
Monday, 30 June | ||||||||||||||||
08:30 - 09:00 | Welcome Address and Technical Program Introduction | |||||||||||||||
09:00 - 09:45 | Plenary Presentation 1 Michal Lipson, Columbia University, USA |
|||||||||||||||
09:45 - 10:30 | Plenary Presentation 2 Magnus Berggren, Linköping University, SWEDEN |
|||||||||||||||
10:30 - 11:00 | Break and Exhibit Inspection | |||||||||||||||
11:00 - 11:45 | Plenary Presentation 3 Keisuke Goda, University of Tokyo, JAPAN |
|||||||||||||||
11:45 - 12:00 | 2025 Transducers Early Career Award Presentation | |||||||||||||||
12:00 - 12:15 | Transducers 2027 Announcement | |||||||||||||||
12:15 - 14:00 | Lunch | |||||||||||||||
14:00 - 16:00 | Poster Session M4P and Exhibit Inspection | |||||||||||||||
16:00 - 17:30 | Session
M4A Functional Materials |
Session
M4B PMUTs |
Session
M4C Cellular Systems I |
Session
M4D Resonators I |
||||||||||||
17:30 | Adjourn for the Day | |||||||||||||||
17:45 - 18:45 | Future Visions for Transducers Part II - Panel Discussion | |||||||||||||||
20:00 - 22:00 | Dessert Reception in Exhibition Area | |||||||||||||||
Tuesday, 1 July | ||||||||||||||||
08:30 - 10:00 | Session
T1A Optical & Photonic Devices |
Session
T1B Fabrication & Materials |
Session
T1C DNA Devices |
Session
T1D Gas Sensing |
||||||||||||
10:00 - 10:30 | Break and Exhibit Inspection | |||||||||||||||
10:30 - 12:00 | Session T2A Resonators II |
Session
T2B Metasurfaces & Metamaterials |
Session T2C, Microfluidics I | Session
T2D Physical & Optical Sensors |
||||||||||||
12:00 - 14:00 | Lunch | |||||||||||||||
14:00 - 16:00 | Poster Session T3P and Exhibit Inspection | |||||||||||||||
15:30 - 16:00 | Break | |||||||||||||||
16:00 - 17:30 | Session
T4A Acoustic Devices |
Session
T4B Resonators III |
Session
T4C Biomedical Devices |
Session
T4D Physical Sensors |
||||||||||||
17:30 | Adjourn for the Day | |||||||||||||||
18:00 - 20:00 | Benefactor and Exhibitor Receptions | |||||||||||||||
Wednesday, 2 July | ||||||||||||||||
08:30 - 10:00 | Session W1A Quantum Devices |
Session W1B Microfluidics II |
Session W1C PiezoMEMS |
Session W1D Materials Characterization |
||||||||||||
10:00 - 10:30 | Break and Exhibit Inspection | |||||||||||||||
10:30 - 12:00 | Session
W2A Piezoelectric Devices |
Session
W2B Bio & Chemical Sensors |
Session
W2C Nanomaterials |
Session
W2D Neural Interfaces |
||||||||||||
12:00 - 14:00 | Lunch | |||||||||||||||
14:00 - 15:30 | Session
W3A Ultrasonic Devices |
Session
W3B Biomedical Devices |
Session
W3C Flow Sensors |
Session
W3D Actuators |
||||||||||||
15:30 - 17:30 | Poster Session W4P and Exhibit Inspection | |||||||||||||||
15:30 - 16:00 | Break | |||||||||||||||
17:30 | Adjourn for the Day | |||||||||||||||
17:30 - 23:00 | Transducers 2025 Conference Banquet | |||||||||||||||
Thursday, 3 July | ||||||||||||||||
08:30 - 10:00 | Session
Th1A Robotics & Tactile Sensing |
Session
Th1B Energy Harvesters |
Session
Th1C Environmental Sensors |
Session
Th1D MEMS CMOS Integration |
||||||||||||
10:00 - 10:30 | Break and Exhibit Inspection | |||||||||||||||
10:30 - 12:00 | Session
Th2A Cellular Systems |
Session
Th2B Fabrication & Functional Materials |
Session
Th2C Accelerometers & Gyroscopes |
Session
Th2D Mixed |
||||||||||||
12:00 - 12:15 | Transition Break | |||||||||||||||
12:15 - 12:45 | Best Paper Award Ceremony and Closing Remarks | |||||||||||||||
12:45 | Conference Adjourns | |||||||||||||||